Crossovers and Sport-utility vehicles are currently the hottest segment of the light vehicle market in the U.S. and Canada, accounting for about a third of total light vehicle deliveries from January 1 to June 30. CUV/SUV segment growth in the U.S. and Canadian markets easily outpaced overall industry growth.
At the end of the first half of 2014, Chrysler Group leads that growth in several important metrics: it has the highest growth of any car maker in the U.S. and combined U.S. and Canadian markets and it is the volume leader in Canada where it has the highest growth of any domestic automaker.
Chrysler’s Dodge and Jeep brands combined to deliver the highest sales per model of any automaker in both the U.S. and Canadian markets. As Allpar reported earlier, Jeep has the highest sales per model of any brand in the U.S. and combined U.S. and Canadian markets, but Dodge is No. 5 on the list and Ford is the only domestic brand that beats it. When it comes to the Canadian market, Dodge is Chrysler’s top performer in sales per model, coming in second only to Hyundai.
| U.S. & CANADA CROSSOVER/SUV SALES GROWTH: H1-2014 | |||
|---|---|---|---|
| Manufacturer | U.S | Canada | Combined |
| Chrysler Group | 37.5% | 23.0% | 31.6% |
| Subaru USA | 24.3% | 24.3% | 24.3% |
| Toyota Motor Sales | 17.2% | 7.8% | 16.4% |
| Jaguar Land Rover | 13.9% | 32.4% | 15.7% |
| Mitsubishi North America | 27.2% | -20.2% | 14.1% |
| Hyundai-Kia | 14.3% | 8.5% | 13.4% |
| BMW Group | 14.5% | 4.3% | 13.2% |
| Nissan North America | 10.3% | 37.8% | 12.6% |
| Mazda NAO | 12.9% | 7.7% | 12.1% |
| Mercedes-Benz USA | 4.9% | 4.3% | 4.8% |
| General Motors | 3.7% | 6.4% | 3.9% |
| American Honda | 2.7% | 2.2% | 2.7% |
| Volkswagen Group | -2.6% | 25.4% | 1.5% |
| Ford Motor Company | -0.5% | 9.9% | 0.5% |
| Volvo Cars North America | -17.9% | -20.6% | -18.1% |
| Total CUV/SUV Growth | 11.5% | 7.0% | 11.0% |
| Total Light Vehicle Growth | 4.3% | 2.8% | 4.1% |
